| Building Name | Stories | City | County | Type |
| Four Seasons Hotel & Tower (Millennium Tower) | 70 | Miami | Miami-Dade | Mixed-Use |
| Acqualina Ocean Residences & Resort at Sunny Isles Beach, The | 51 | Sunny Isles Beach. | Miami-Dade. | Hotel Condo |
| Brickell City Center (Phase Two) | 50 | Miami | Miami-Dade | Condo |
| Ten Museum Park | 50 | Miami | Miami-Dade | Condo |
| Akoya | 45 | Miami Beach | Miami-Dade | Condo |
| Latitude on the River | 44 | Miami | Miami-Dade | Condo |
| Bayway Lofts | 42 | St.Petersburg | Pinellas | Condo |
| Brickell City Center (Phase One) | 42 | Miami | Miami-Dade | Condo |
| Brickell On the River Tower 1 |
42 | Miami | Miami-Dade | Apartment |
| Ocean III | 40 | Sunny Isles Beach | Miami-Dade | Condo |
| Ocean Two | 40 | Sunny Isles Beach | Miami-Dade | Condo |
| Trump Ocean Grande Hotel Resort Condominium | 40 | Sunny Isles Beach | Miami-Dade | Condo |
| ICON | 39 | Miami Beach | Miami-Dade | Condo |
| Ocean Heights | 38 | Pompano Beach | Broward | Condo |
| Ocean Palms | 38 | Hollywood | Broward | Condo |
| ICE | 36 | Miami | Miami-Dade | Condo |
| Waverly at South Beach, The (1) | 36 | Miami Beach | Miami-Dade | Apartment |
| Hotel Inter-Continental Miami | 34 | Miami | Miami-Dade | Hotel |
| Trump Ocean Grande Hotel Resort Condominium | 34 | Sunny Isles Beach | Miami-Dade | Hotel Condo |
| Trump Plaze I | 34 | West Palm Beach |
Palm Beach |
Condo |
| La Gorce Palace |
33 | Miami Beach | Miami-Dade | Condo |
| Porto Vita North Tower |
32 | Aventura | Miami-Dade | Condo |
| Porto Vita South Tower | 31 | Aventura | Miami-Dade | Condo |
| 350 Las Olas Place | 30 | Fort Lauderdale | Broward | Condo |
| Atlantic II | 30 | Aventura | Miami-Dade | Condo |
| Atlantic One | 30 | Aventura |
Miami-Dade | Condo |
| Atlantic Three | 30 | Aventura | Miami-Dade | Condo |
| North Tower | 30 | Aventura | Miami-Dade | Condo |
| Ocean One | 30 | Sunny Isles Beach | Miami-Dade | Condo |
| Sayan | 30 | Sunny Isles Beach | Miami-Dade | Condo |
| Waverly at South Beach, The (2) | 30 | Miami Beach | Miami-Dade | Apartment |
| Fortune House | 29 | Miami | Miami-Dade | Hotel Condo |
| Orlando City Center | 29 | Orlando | Orange | Office, hotel |
| Parkshore Plaza |
29 | St. Petersburg | Pinellas | Condo |
| South Tower | 29 | Aventura | Miami-Dade | Condo |
| ONYX On The Bay | 28 | Miami | Miami-Dade | Condo |
| Bentley Bay Condominium Towers, The (2) | 27 | Miami Beach | Miami-Dade | Condo |
| Metropolitan, The | 27 | Miami | Miami-Dade | Condo |
| Brickell On the River South | 26 | Miami | Miami-Dade | Apartment |
| 6000 Indian Creek | 25 | Miami Beach | Miami-Dade | Condo |
| Grand Venetian | 25 | Miami Beach | Miami-Dade |
Condo |
| North Tower at Sunset Harbour (Building 1) | 25 | Miami Beach | Miami-Dade | Condo |
| South Tower at Sunset Harbour (Building 2) | 25 | Miami Beach | Miami-Dade | Condo |
| Belize at Cape Marco | 24 | Marco Island | Collier | Condo |
| L'Excellence | 24 | Miami Beach | Miami-Dade | Condo |
| Bentley Bay Condominium Towers, The (1) | 23 | Miami Beach | Miami-Dade | Condo |
| Berkman Plaza (one) | 23 | Jacksonville | Duval |
Apartment |
| Berkman Plaza (two) | 23 | Jacksonville | Duval | Apartment |
| Beau Rivage, The | 22 | Fort Myers | Lee | Condo |
| Brittany at Park Shore, The | 22 | Naples | Collier | Condo |
| Cap Ferrat at Pelican Bay | 22 | Naples | Collier | Condo |
| Grandview, The | 22 | Miami Beach | Miami-Dade | Condo |
| Platinum Condominium | 22 | Miami | Miami-Dade | Condo |
| Seasons at Naples Cay, The | 22 | Naples | Collier | Condo |
| Sterling, The | 22 | Miami Beach | Miami-Dade | Condo |
| Waverly on Lake Eola, The | 22 | Orlando | Orange | Apartment |
| Bellamy on Bayshore | 21 | Tampa | Hillsborough | Condo |
| Esperante | 21 | West Palm Beach | Palm Beach | Office |
| First Union Center |
21 | Fort Lauderdale |
Broward | Office |
| Portofino I | 21 | Pensacola Beach |
Santa Rosa | Condo |
| Portofino II | 21 | Pensacola Beach | Santa Rosa |
Condo |
| Portofino III | 21 | Pensacola Beach | Santa Rosa | Condo |
| Portofino IV | 21 | Pensacola Beach | Santa Rosa | Condo |
| Portofino V | 21 | Pensacola Beach | Santa Rosa | Condo |
| Verandas | 21 | Pensacola Beach | Santa Rosa | Condo |
| 2080 Ocean Drive | 20 | Hallandale | Broward | |
| Beach Colony Resort (east tower) | 20 |
Pensacola | Escambia |
Condo |
| Beach Colony Resort (middle tower) | 20 | Pensacola | Escambia | Condo |
| Edgewater Beach Condominium | 20 | Destin | Okaloosa | Hotel Condo |
| Saint Raphael at Pelican Bay | 20 | Naples | Collier | Condo |
| Alinari at The Renaissance of Sarasota | 19 | Sarasota | Sarasota | Condo |
| Pelican Beach Resort | 19 | Destin | Okaloosa | Condo |
| Aria | 18 | Miami | Miami-Dade | Loft Condo |
| Beach Colony Resort (west tower) | 18 | Pensacola | Escambia | Condo |
| Brickell Village | 18 | Miami | Miami-Dade | Mixed-Use |
| Il Villaggio | 18 | Miami Beach | Miami-Dade | Condo |
| One Clearlake Centre | 18 | West Palm Beach | Palm Beach | Office |
| Registry Resort Hotel | 18 | Naples | Collier | Hotel |
| Residences at the Bath Club, The | 18 |
Miami Beach | Miami-Dade | Condo |
| Shore Club | 18 | Miami Beach | Miami-Dade | Hotel |
| Villa Serena | 18 | Sarasota | Sarasota | Condo |
| Cove Towers at Caribe (3) | 17 | Naples | Collier | Condo |
| Cove Towers at Nevis (5) | 17 | Naples | Collier | Condo |
| Gables Club Tower Two, The (Building 2) | 17 | Coral Gables | Miami-Dade |
Condo |
| Gables Club, The (Building 1) | 17 | Coral Gables | Miami-Dade | Condo |
| Parkside of One Bayshore | 17 | Tampa | Hillsborough | Condo |
| Roney Palace | 17 | Miami Beach | Miami-Dade | Condo |
| Sunrise Harbor (tower 1) | 17 | Fort Lauderdale | Broward | Condo, Apartment, Retail |
| Sunrise Harbor (tower 2) | 17 | Fort Lauderdale | Broward | Condo, Apartment, Retail |
| 355 Alhambra Circle | 16 | Coral Gables | Miami-Dade | Office |
| Oceancrest Club | 16 | Hollywood | Miami-Dade | Apartment |
| Prisma Lofts | 16 | Miami Beach | Miami-Dade | Condo Loft |
| Renaissance of Sarasota, The | 16 | Sarasota | Sarasota | Condo |
| Banco Santander | 15 | Miami | Miami-Dade |
Office |
| Collins | 15 | Miami | Miami-Dade | Condo |
| Highpoint Center | 15 | Tallahassee | Leon | Office |
| La PlayaBeach Resort | 15 | Naples | Collier | Hotel |
| Oceancrest Beach | 15 | Hollywood | Miami-Dade | Apartment |
| Strand, The | 15 | West Palm Beach | Palm Beach | Condo, Apartment, retail (office) |
| Villa Di Mare | 15 | Miami Beach | Miami-Dade | Condo |
| CityPlace, The Residences at | 14 | West Palm Beach | Palm Beach | Apartment |
| Harbour House South | 14 | Bal Harbour | Miami-Dade | Apartment |
| Portofino at Hammock Dunes | 14 | Saint Augustine | St. Johns | Condo |
| Belle Harbor - Mirasol Phase I | 13 | Clearwater Beach | Pinellas | Condo |
| Breakers East | 13 | Destin | Okaloosa | Condo |
| Lakeland Presbyterian Apartments | 13 | Lakeland | Polk | Apartment |
| Space 01 | 13 | North Bay Village | Miami-Dade | Condo |
| Tampa Commons | 13 | Tampa | Hillsborough | Office |
| Chatham at The Aqua on Allison Island | 12 | Miami Beach | Miami-Dade | Condo |
| County Administration Building (Ringling) | 12 | Sarasota | Sarasota | Government |
| Destin Gulfgate | 12 | Destin | Okaloosa | Condo rx |
| Gorlin at The Aqua on Allison Island | 12 | Miami Beach | Miami-Dade | Condo |
| Hyatt Sarasota on Sarasota Bay | 12 | Sarasota | Sarasota | Hotel |
| Marco Beach Ocean Resort | 12 | Naples | Collier |
Condo-Hotel |
| Mirador | 12 | Miami Beach | Miami-Dade | Condo |
| Mizner Grand I | 12 | Boca Raton | Palm Beach | Condo |
| Mizner Grand II | 12 | Boca Raton | Palm Beach | Condo |
| Ocean Bluie | 12 | Miami Beach | Miami-Dade | Condo |
| Spear at The Aqua on Allison Island | 12 | Miami Beach | Miami-Dade | Condo |
| 2501 Ocean Drive | 11 | Hollywood | Broward | Hotel Luxury |
| Aragon on the Ocean | 11 | Boca Raton | Palm Beach | Condo |
| Bentley Beach Condo Hotel , The | 11 | Miami Beach | Miami-Dade | Hotel, Condo |
| Orange Blossom Tower, The | 11 | Sarasota | Sarasota | Condo |
| Sarasota Bay Club Tower 1 | 11 | Sarasota | Sarasota | Condo |
| Sarasota Park Tower | 11 | Sarasota | Sarasota | Office |
| The Watermark | 11 | Jacksonville Beach | Duval | Condo |
| Townsend Place I & II | 11 | Boca Raton | Palm Beach | Condo |
| 701 Waterford | 10 | Miami | Miami-Dade | Office |
| 703 Waterford | 10 | Miami | Miami-Dade | Office |
| Belle Harbor - Windsong Phase II | 10 | Clearwater Beach | Pinellas | Condo |
| La Bellasara | 10 |
Sarasota | Sarasota | Condo |
| Lakeland Terrace Hotel | 10 | Lakeland | Polk | Hotel |
| Royal Palm I | 10 | Fort Lauderdale | Broward | Office |
| Royal Palm II | 10 | Fort Lauderdale | Broward |
Office |
| SKY at North Bay Village | 15 | North Bay Village |
Miami-Dade | Loft |
| Vista Bay Point on Golden Gate Point | 10 | Sarasota | Sarasota | Condo |
| 5301 Waterford | 9 | Miami | Miami-Dade | Office |
| Cabana |
9 | Miami Beach | Miami-Dade | Condo |
| Bradenton Bank and Trust Company Building | 8 | Bradenton | Manatee | Office |
| Ocean Palms Phase II | 6 | Hollywood | Broward | retail, parking |
| Canyon Ranch Carillon Hotel and SpaClub | | Miami Beach |
Miami-Dade | Hotel-Condo Suites |
| Canyon Ranch Living (tower 1) |
| Miami Beach |
Miami-Dade |
Condo |
| Canyon Ranch Living (tower 2) | | Miami Beach | Miami-Dade | Condo |
| Residence du Cap | | Williams Island | Miami-Dade | Condo |
| Tower Residences | | Williams Island | Miami-Dade | Condo |
| Tower Residences | |
Williams Island |
Miami-Dade | Condo |
| Tower Residences | | Williams Island | Miami-Dade |
Condo |
| Tower Residences | | Williams Island |
Miami-Dade | Condo |
| Tower Residences (Regent International Hotel) | | Williams Island | Miami-Dade | Condo |
| Villa Marina |
| Williams Island | Miami-Dade | Condo |